Expand All
A Flight (36.1 HI & Under) | |||
Pos. | Foursome | Stableford Points | Purse |
---|---|---|---|
1 | 160 | $240.00 | |
2 | 152 | $0.00 | |
3 | 151 | $160.00 | |
4 | 138 | $0.00 | |
T5 | 136 | $0.00 | |
T5 | 136 | $0.00 | |
7 | 132 | $0.00 | |
8 | 128 | $0.00 | |
B Flight (39.4 HI & Over) | |||
Pos. | Foursome | Stableford Points | Purse |
1 | 132 | $240.00 | |
2 | 130 | $0.00 | |
3 | 124 | $160.00 | |
4 | 120 | $0.00 | |
T5 | 109 | $0.00 | |
T5 | 109 | $0.00 | |
7 | 107 | $0.00 | |
8 | 105 | $0.00 | |
Total Purse Allocated: $800.00 |
H
E
L
P