Expand All
A Flight (36.1 HI & Under) | |||
Pos. | Foursome | Stableford Points | Purse |
---|---|---|---|
1 | 173 | $240.00 | |
2 | 167 | $160.00 | |
3 | 165 | $0.00 | |
4 | 164 | $0.00 | |
5 | 160 | $0.00 | |
6 | 158 | $0.00 | |
7 | 157 | $0.00 | |
8 | 150 | $0.00 | |
B Flight (39.4 HI & Over) | |||
Pos. | Foursome | Stableford Points | Purse |
1 | 169 | $0.00 | |
2 | 168 | $240.00 | |
3 | 165 | $160.00 | |
4 | 160 | $0.00 | |
5 | 159 | $0.00 | |
T6 | 158 | $0.00 | |
T6 | 158 | $0.00 | |
8 | 154 | $0.00 | |
Total Purse Allocated: $800.00 |
H
E
L
P